Model Name/Number | Cheetah |
Usage/Application | Commercial |
Brand | Perf |
Size | 9 |
Material | PVC |
Length | High ankle |
Gender | Unisex |
Packaging Size | 1 (pairs) |
Model Name/Number | Turbo S High |
Usage/Application | Construction |
Brand | Perf |
Size | 7 |
Material | Leather |
Length | High ankle |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Color | Brown |
Features
Model Name/Number | Hercules |
Usage/Application | Construction |
Brand | Perf |
Size | 7 |
Material | Leather |
Length | Low ankle |
Gender | Female |
Sole Color | Black |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Features
Usage/Application | Industrial |
Size | Free Size |
Color | Blue |
Material | Latex |
Finger Type | Full Fingered |
Quality | Medium |
Usage/Application | Industrial |
Size | Free Size |
Color | White |
Material | HDPE |
Coated Material | Polyurethane |
Finger Type | Full Fingered |
Usage/Application | Industrial |
Size | Free Size |
Color | Black |
Material | HDPE |
Coated Material | Polyurethane |
Finger Type | Full Fingered |
Quality | Heavy |
Usage/Application | Construction |
Size | Free Size |
Color | Green |
Material | Cotton |
Coated Material | Latex |
Finger Type | Full Fingered |
Usage/Application | Industrial |
Size | Free Size |
Color | Grey |
Material | HPPE |
Coated Material | Nitrile |
Finger Type | Full Fingered |
Usage/Application | Fall Protection |
Color | Black |
Material | Polyester |
Brand | Black & Decker |
No. Of Adjustable Point | 5 |
Country of Origin | Made in India |
Usage/Application | Industrial, Construction |
Model Name/Number | Orbit-R Y |
Brand | Perf |
Material | Polycarbonate |
Size | Free Size |
Standard | EN 397 |
Color | Blue |
Gender | Unisex |
Usage/Application | Construction |
Model Name/Number | Orbit-R Y |
Brand | Perf |
Material | Polycarbobate |
Size | Free Size |
Standard | EN 397 |
Color | Yellow |
Gender | Unisex |
Usage/Application | Industrial, Construction |
Model Name/Number | Xprss-P Y |
Brand | Perf |
Material | Polycarbonate |
Size | Free Size |
Standard | EN 397 |
Color | Red |
Usage/Application | Industrial, Construction |
Model Name/Number | Safetix |
Brand | Perf |
Material | Polycarbonate |
Size | Free Size |
Standard | EN 397 |
Color | Yellow |
Usage/Application | Welding,Loading & Unloading |
Color | White |
Material | Leather |
Model Name/Number | SAF 046 |
Packaging Type | Box |
Brand | Perf |
Gloves Size | 350 mm |
Usage/Application | Welding,Loading & Unloading |
Color | Blue |
Material | Leather |
Model Name/Number | SAF-039 |
Finger Type | Full Fingered |
Packaging Type | Box |
Brand | Perf |
Gloves Size | 400 mm |
Usage/Application | Mechnical |
Color | Red and White |
Material | Leather |
Model Name/Number | SAF-019 |
Finger Type | Full Fingered |
Packaging Type | Box |
Brand | Perf |
Gloves Size | 260 mm |
Usage/Application | Welding,Loading & Unloading |
Color | White |
Material | Leather |
Model Name/Number | SAF-032 |
Finger Type | Full Fingered |
Packaging Type | Box |
Brand | Perf |
Gloves Size | 350 mm |
Toe Material | Steel Toe |
Size | 7 |
Brand | Safetix |
Usage/Application | Construction |
Model Name/Number | Rapid |
Outsole Material | PU |
Leather Type | Buff Leather |
Closure | Laces |
Features | Anti static |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Sole Color | Black |
Gender | Male |
Length | Low ankle |
Features
Frame Type | Elastic Band |
Lens Material | Fiber |
Color | White |
Brand | Perf |
Model Number | ET 39A-Clear |
Packing Type | Box |
Usage/Application | Construction, Welding |
Lens Type | 1 BT90 |
Frame Type | Elastic Band |
Lens Material | Fiber |
Color | White |
Brand | Perf |
Model Number | G-09 Orange |
Usage | Welding |
Packing Type | Box |
Lens Number | 39 |
Lens Type | 1FTO |
Frame Type | Plastic |
Lens Material | Fiber |
Color | Black |
Brand | Perf |
Packing Type | Box |
Model Number | J77 |
Lens | 3.1.2 |
Frame Type | Plastic |
Lens Material | Fiber |
Color | White |
Brand | Perf |
Model Number | ET-83-SOR |
Packing Type | Box |
Brand | Acme |
Material | monofilament |
Product Type | Safety Net |
Color | Green |
Border Rope | 12mm |
Country of Origin | Made in India |
Dual layer braided and monofilament safety net. 1st Layer mesh size of 25mmx25mm. Mesh rope 2.5mm single braided rope. 2nd layer of monofilament UV Stabilized net. Border rope of 12mm (PP) (ISI Marked). 2-meter Tie cord of 12mm (PP) at every 1.5-meter interval. Binding of both the nets across @ every 3 meters.
Model Name/Number | Tiger |
Usage/Application | Commercial |
Brand | Perf |
Size | 7 |
Material | PVC |
Length | Low ankle |
Gender | Unisex |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Model Name/Number | Turbo S |
Usage/Application | Construction |
Brand | Perf |
Size | 9 |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Turbo S Low Black
Color | Orange |
Gender | Unisex |
Material | Plastic |
Brand | Perf |
Size | Large |
Model Number | GR 105 |
Packing Type | Packet |
Brand | Perf |
Model Number | GR 100 |
Color | Black |
Packing Type | Packet |
Usage | Industrial |
Material | Plastic |
Description :
Usage/Application | Industrial, Construction |
Model Name/Number | Xprss-P Y |
Brand | Perf |
Material | Polycarbonate |
Size | Free Size |
Standard | EN 397 |
Color | Green |