Packaging Type | Box |
Brand | Garmin |
Usage | Outdoor |
Screen Size | 2.6" |
Model Name/Number | 78S |
Type | Wireless |
Display Resolution | 160 x 240 pixels |
Is It Mobile Access | Non Mobile Access |
Battery Life | 20 hours |
Dimension | 6.6 x 15.2 x 3.0 cm |
Weight | 218.3 gm |
The rugged GPSMAP 78s features a 3-axis compass, barometric altimeter, crisp color mapping, high-sensitivity receiver, new molded rubber side grips, plus a microSD card slot for loading additional maps. And it floats!
Packaging Type | Box |
Brand | Garmin |
Usage | Outdoor |
Screen Size | 2.2" |
Model Name/Number | Etrex 30X |
Type | Wireless |
Display Resolution | 240 x 320 pixels |
Battery Life | 25 hours |
Dimension | 5.4 x 10.3 x 3.3 cm |
Weight | 141.7 gm |
Water rating | IPX7 |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
eTrex 30x is our upgraded version of the popular eTrex 30, with enhanced screen resolution for a more readable display and internal memory expanded to hold more maps. It retains the ease-of-use, durability and affordability that eTrex is legendary for and can also be used on ATVs, bicycles, boats, cars or hot air balloons.
Packaging Type | Box |
Brand | Garmin |
Usage | Outdoor |
Screen Size | 3.6 x 4.3 cm |
Model Name/Number | Etrex 10 |
Type | Wireless |
Display Resolution | 128 x 160 pixels |
Battery Life | 25 hours |
Water rating | IPX7 |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Weight | 141.7 g |
Dimensions | 5.4 x 10.3 x 3.3 cm |
eTrex 10 retains the core functionality, rugged construction, affordability and long battery life that made eTrex the most dependable GPS device available. We improved the user interface and added a worldwide basemap, paperless geocaching and support for spine-mounting accessories.
Packaging Type | Box |
Brand | Garmin |
Usage | Outdoor |
Screen Size | 3" |
Model Name/Number | Oregon 750 |
Type | Wireless |
Display Resolution | 240 x 400 pixels |
Internal Memory And Micro SD Card | 4 GB |
Battery Life | 16 hours |
Dimensions | 6.1 x 11.4 x 3.3 cm |
Weight | 209.8 g |
Water rating | IPX7 |
Usage/Application | Outdoor |
Brand | Garmin |
Screen Size | 2" |
Model Name/Number | Foretrex 601 |
Display Type | High-resolution 4-colour grey |
Display Resolution | 200 x 128 pixels |
Battery Life | Exceeds 48 hours in GPS mode; up to 1 week in UltraTrac mode; up to 1 month in watch mode |
Dimension | 7.3 x 4.3 x 2.2 cm |
Weight | 87.8 g with batteries |
Battery Type | 2 AAA batteries (not included) |
Water Rating | IPX7 |
Interface | Micro USB |
Screen Size | 2.5 Inch |
Usage/Application | Bike |
Type | Wireless |
Axis Electronic Compass | Yes |
Barometric Altimeter | No |
Camera | No |
Computer Software | Yes |
Minimum Order Quantity | 1 Piece |
Screen Size | 2.5 Inch |
Usage/Application | Handheld |
Packaging Type | Box |
Axis Electronic Compass | No |
Barometric Altimeter | No |
Camera | No |
Computer Software | Yes |
Minimum Order Quantity | 1 Piece |
Screen Size | 2.5 Inch |
Usage/Application | Outdoor |
Type | Wireless |
Packaging Type | Box |
Axis Electronic Compass | Yes |
Barometric Altimeter | Yes |
Camera | No |
Computer Software | Yes |
Minimum Order Quantity | 1 Piece |
Screen Size | 2.5 Inch |
Usage/Application | Surveying |
Type | Wireless |
Packaging Type | Box |
Axis Electronic Compass | Yes |
Barometric Altimeter | Yes |
Camera | No |
Computer Software | Yes |
Minimum Order Quantity | 1 Piece |
Screen Size | 2.5 Inch |
Usage/Application | Survey |
Type | Wireless |
Packaging Type | Box |
Axis Electronic Compass | Yes |
Barometric Altimeter | Yes |
Camera | Yes |
Computer Software | Yes |
Dual Constellation | Yes |
Is It Mobile Access | Mobile Access |
Minimum Order Quantity | 1 Piece |
Screen Size | 3.5 Inch |
Usage/Application | Land Survey |
Type | Wireless |
Packaging Type | Box |
Axis Electronic Compass | Yes |
Barometric Altimeter | Yes |
Camera | No |
Computer Software | Yes |
Packaging Type | Box |
Brand | Garmin |
Usage | Outdoor |
Screen Size | 2.2" |
Model Name/Number | Etrex 20X |
Type | Wireless |
Display Resolution | 240 x 320 pixels |
Internal Memory And Micro SD Card | 2GB |
Battery Life | 25 hours |
Dimension | 5.4 x 10.3 x 3.3 cm |
Weight | 141.7 gm |
Water rating | IPX7 |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
eTrex 20x is our upgraded version of the popular eTrex 20, with enhanced screen resolution for a more readable display and internal memory expanded to hold more maps. It retains the ease-of-use, durability and affordability that eTrex is legendary for and can also be used on ATVs, bicycles, boats, cars or hot air balloons.
Usage | Outdoor |
Packaging Type | Box |
Model Name/Number | 64S |
Type | Wireless |
Screen Size | 2.6" |
Brand | Garmin |
Display Resolution | 160 x 240 pixels |
Internal Memory And Micro SD Card | 4GB |
Battery Life | 16 hours |
Dimension | 6.1 x 16.0 x 3.6 cm |
Weight | 260.1 gm |
Water rating | (IPX7) |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
GPSMAP 64s features a 2.6-inch sunlight-readable color screen and a high-sensitivity GPS and GLONASS receiver with a quad helix antenna for superior reception. GPSMAP 64s includes a 3-axis electronic compass with barometric altimeter, wireless connectivity and a 1-year Birds Eye Satellite Imagery subscription.
Usage/Application | Marine |
Screen Size | 2.6 |
Type | Wireless |
Packaging Type | Box |
Axis Electronic Compass | No |
Barometric Altimeter | No |
Camera | No |
Computer Software | Yes |
Battery Life | Up to 18 hours with 2 AA batteries (not included) |
Minimum Order Quantity | 1 Piece |
Series | GPSMAP |
Screen Size | 3.5 Inch |
Battery | Up to 180 hours in default mode |
Type | Wireless |
Water Rating | IPX7 |
Accepts Data Cards | Yes |