RAM Size | 4 GB |
Screen Size | 13.3" |
Hard Drive Size | 500GB HDD (SATA) |
Processor | i5 |
Brand | Panasonic |
Battery Life Note | 13 hours |
Weight | 2.25 kg |
Connectivity | Bluetooth, WiFi, LAN |
Model Number | CF-D1 |
The Toughbook CF-D1 is a unique tool. Unique in its ability to transform the way diagnostic engineers work – inside and outside of the workshop.
Details
RAM Size | 8 GB |
Screen Size | 12" |
Processor | i5, i7 |
Brand | Panasonic |
Internal Memory | 8 GB |
Battery Life Note | Up to 20 hours battery life with extended batteries |
Weight | 2.76 kg |
Model Number | CF-33 |
Toughbook CF-33 tablet, the fully rugged tablet with hot swappable twin batteries and highly configurable capabilities brings unrivalled flexibility and performance for mobile business computing. With its 12.0” bigger dual-touch display and 1200 cd/m2 high brightness anti-reflective screen, the TOUGHBOOK CF-33 TABLET sets the new benchmark for outdoor viewable tablets making it ideal for field service workers, maintenance and service technicians in utilities and telecommunications, as well as government agencies, defence, the police and other emergency services.
Details
Minimum Order Quantity | 1 Piece |
Design | magnesium chassis, flexible configurations and universal bay |
Screen Size | 14" |
Processor | i5 / i7 |
OS | Windows 10 (upgradeable to Windows 11) |
LCD Size | 14" |
Memory | 8GB (upgradeable to 64 GB) |
RAM | 8GB (upgradeable to 64 GB) |
Color | Silver |
Storage | 256 GB SSD (upgradeable to 2 TB) |
Operating Temperature | -10 DegreeC to +50 DegreeC |
Bluetooth | Yes |
Toughbook 55 with Windows 10 Pro/ Free Upgrade to Windows 11*, magnesium chassis, flexible configurations and universal bay is the most versatile 14" semi-rugged Toughbook ever built, but doesn't compromise on durability, with an unique 'honeycomb' design for improved strength and splash resistant design.
In terms of flexibility, the Toughbook 55 is equally outstanding. It offers a huge array of configuration options, making it easier for customers to have exactly the device they want.
The Toughbook 55 is available in two models, HD and Full HD (Both with touchscreen).
RAM Size | 4 GB |
Screen Size | 12.5" |
Processor | i5 |
Brand | Panasonic |
Internal Memory | 4 GB (upto 8 GB) |
Battery Life Note | 13 hours |
Weight | 1.140 kg |
Connectivity | Bluetooth, WiFi, LAN |
Model Number | CF-MX4 |
RAM Size | 8 GB |
Screen Size | 10.1" |
Hard Drive Size | 128 GB SSD (256 GB Optional) |
Processor | i5 |
Brand | Panasonic |
Battery Life Note | 10 hours |
Weight | 1.76 kg |
Connectivity | Bluetooth, WiFi, LAN |
Model Number | CF-20 |
The Panasonic Toughbook CF-20 delivers a new level of unrivalled versatility for mobile business computing as the first fully rugged detachable notebook. Offering the best of all worlds for mobile workers, the Toughbook can be used in 6 different modes to meet every business need. With it's glove enabled touchscreen, up to 20 hour hot swappable battery life and purpose-built Vehicle Mount and Desktop Port Replicator, the Panasonic Toughbook CF-20 is an unrivalled rugged mobile business tool.
Details
RAM Size | 4 GB |
Screen Size | 14" |
Hard Drive Size | 500 GB HDD |
Processor | i5 |
Brand | Panasonic |
Battery Life Note | 18 hours |
Weight | 2 kg |
Connectivity | Bluetooth,WiFi,LAN |
Model Number | CF-54 |
The Toughbook CF-54 is available in two models, HD and FullHD.
Full HD model (with or without touchscreen)
Processor | i5 |
Brand | Panasonic |
Internal Memory | 4 GB (upto 16 GB) |
Battery Life Note | 19.5 hours (28.5 hours with opt. 2nd battery) - MobileMark 2014 |
Weight | 8.6 lbs |
Display | 13.1" XGA 1200 nit touchscreen |
Model Number | CF-31 |
Operating System | Windows 10 Pro |
Durability | Fully Rugged |
Ports & Expansions | USB x 4, HDMI, VGA, Ethernet (optional 2nd), Serial, Audio In/Out x 2, Nano-SIM, DVD Drive |
Wireless | Wi-Fi, Bluetooth, optional 4G LTE (EM7455), optional GPS |
Warranty | 3-year limited warranty, parts and labor |
Screen Size | 7" |
Processor | Qualcomm Snapdragon CPU |
Internal Memory | 16GB |
Brand | Panasonic |
Weight | 0.9 lbs |
RAM Size | 2GB |
Model Number | FZ-L1 |
Dimensions | 7.6 x 5.2 x 0.5 Inch |
The Panasonic TOUGHBOOK FZ-L1 tablet is a lightweight rugged Android tablet ideal for edge computing and customer-facing mobile workers that need a versatile and cost-effective device. With its 7 inch display and optional barcode reader, it is suitable for a wide range of roles in industries such as retail and hospitality, manufacturing, transportation and logistics.
Available as WI-FI only for inside workers or with optional voice and data capability for field-based workers, the FZ-L1 is slim and lightweight, weighing in at around 440g, but rugged enough to stand up to business needs. The powerful yet energy efficient device is built on the Qualcomm® Snapdragon™ mobile platform to ensure long term Android support. A rich ecosystem of management tools and peripherals are also available.
Details
RAM Size | 4 GB |
Screen Size | 12.1" |
Hard Drive Size | 500GB HDD (SATA) |
Processor | i5 |
Brand | Panasonic |
Internal Memory | 4 GB (upto 8 GB) |
Battery Life Note | 10 hours |
Weight | 1.19 KG |
Connectivity | Bluetooth, WiFi, LAN |
Model Number | Panasonic Toughbook |
12.1" widescreen LCD notebook with optical disc drive, for professionals who demands a lightweight yet reliable all in one solution.
Details
Processor | i5 |
Brand | Panasonic |
Internal Memory | 4 GB |
Battery Life Note | Up to 8 hours |
Weight | 0.940 Kg |
Model Number | CF-SZ6 |
Windows | 10 Pro |
The Let's Note CF-SZ6 is powered by Windows 10 Pro is lightweight combat with new bonnet design structure to further increase the durability and fabricate using magnesium alloy to safeguard the pc board from shocks, knocks and scratches that occurs most during travelling. Even with the latest technology and the new added features, the Panasonic Let's Note do not compromise on the performance capabilities and quality.
Material | Plastic |
Color | Black |
Model Name/Number | FZ-T1 |
Screen Size | 5" |
Brand | Panasonic |
Internal Memory | 16 GB |
Weight | 0.53 lb |
RAM Size | 2 GB |
Dimension | 3 x 6.1 x 0.5 Inch |
Software | Android 8.1 Oreo |
The Toughbook FZ-T1 brings together the best of handheld and smartphone functionality into a single rugged 5" device. With its voice and data capabilities, integrated barcode scanner, wide range of functionality and a host of accessories the Toughbook FZ-T1 handheld is the ideal tool for mobile workers in the retail, manufacturing, warehouse, transportation & logistics and public safety sectors. Tested to MIL-STD-810G, with an IP68 rating and 1.5 meter drop resistance, the FZ-T1 promises a long productive life span with a low total cost of ownership.
Details