Brand | Vivax Metrotech |
Battery Life | 12 hours |
Depth Measurement Accuracy | 3% of depth |
Model Name/Number | vLoc3-5000 |
Usage/Application | Utility Locator |
Model Name/Number | Ultra |
Usage/Application | Utility Locator |
Brand | Leica |
Depth Range | 6m |
Depth Accuracy | 5% |
Save time and increase confidence in your results with the Leica ULTRA, our most advanced precision utility tracing instrument.
The complexity of underground utility networks is continually increasing, and obtaining precise information on the location of buried utilities has never been more important. The protection of buried assets during excavation work demands accurate mapping and surveying of existing utilities.Model Name/Number | DD230 |
Usage/Application | Utility Locator |
Brand | Leica |
Depth Range | 7m |
Transmitter Modes | 131.072 (131) kHz 32.768 (33) kHz 8.192 (8) kHz 512 Hz 640 Hz |
The new Leica DD SMART utility locator solution, including the DD230/220 cable locator series, DX Shield software and signal transmitters is the only complete portfolio of detection solutions for utility professionals and anyone who is breaking ground. The Leica DD SMART utility locator series uses industry-leading digital signal processing to identify underground assets deeper, faster and more accurately than any other system. The new SMART utility locator solution allows users to detect buried utilities, transfer and access data remotely to a hosted service for multiple users, across multiple sites to manage site activities. The Leica DD SMART series uses industry-leading digital signal processing to identify underground assets deeper, faster and more accurately than any other system. SMART technology records information to manage site activities and map buried utilities, protecting your assets, personnel and utilities.
Model Name/Number | DD220 |
Usage/Application | Cable Locator |
Brand | Leica |
Depth Range | 5m |
Transmitter Mode | 131.072 (131) kHz 32.768 (33) kHz 8.192 (8) kHz |
The new Leica DD SMART utility locator solution, including the DD230/220 cable locator series, DX Shield software and signal transmitters is the only complete portfolio of detection solutions for utility professionals and anyone who is breaking ground. The Leica DD SMART utility locator series uses industry-leading digital signal processing to identify underground assets deeper, faster and more accurately than any other system. The new SMART utility locator solution allows users to detect buried utilities, transfer and access data remotely to a hosted service for multiple users, across multiple sites to manage site activities. The Leica DD SMART series uses industry-leading digital signal processing to identify underground assets deeper, faster and more accurately than any other system. SMART technology records information to manage site activities and map buried utilities, protecting your assets, personnel and utilities.
Minimum Order Quantity | 1 Set |
Model Name/Number | OKO-3 |
Usage/Application | Industrial Use |
Antenna Footprint | 74x46 cm |
Features | High accuracy of GPR |
Brand | Logis Geotech |
Main frequency | 250MHz and 700MHz |
Depth of scanning | upto 8m |
Resolution capability | 0.1m |
The OKO-3 GPR is a portable lightweight low-prices system designed for non-destructive environmental monitoring. The OKO-3 GPR includes the control unit and antennas. All antennas are interchangeable and meet the needs of a broad range of applications.
The control unit is designed for control of all GPR operating modes. CU are manufactured in two types – one channel (one antenna unit can be connected) and two channel (possible to connect two antenna units)..
The control unit receives notebooks’ orders via Ethernet interface or Wi-Fi channel, processes antenna units’ current set-up and send it via RS-422 interface to antenna unit, sends to antenna commands for operational mode, receives data from the antenna unit, arrange secondary data processing, transfers the data after processing to via Ethernet interface to notebook.
Minimum Order Quantity | 1 Set |
Brand | Vivax Metrotech |
Model Name/Number | vScan Kit |
Usage/Application | Underground Cable, Pipe and Utility Locator |
Depth Range | 7m |
Model Name/Number | MG400 |
Usage/Application | Industrial Use |
Brand | Logis Geotech |
Weight | 4.5 kg |
Resolution | 0.15m |
Depth of Scanning | 5m |
Model Name/Number | MG250/700 |
Usage/Application | Industrial Use |
Model | MG250/700 |
Brand | Logis Geotech |
Depth of Scanning | 8m |
Resolution | 0.25m |
Weight | 11kg |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DD130 |
Usage/Application | Sub Surface Utility Locator |
Brand | Leica |
Depth Range | 3m |
The Leica DD100 Series cable locators feature advanced automatic controls making the DD100 Series easy-to-use, requiring minimal user experience. Avoiding underground cables and pipes is a major concern on construction sites. Therefore, detecting the position of buried cables and pipes before excavation work can help prevent operator injury, asset damage risks and any subsequent costs. Use the DD100 Series cable locators in conjunction with a DA220 or DA230 signal transmitter and/or the Digisystem accessories to achieve improved accuracy and application scope.
The Leica DD100 Series cable locators feature advanced automatic controls making the DD100 Series easy-to-use, requiring minimal user experience. Avoiding underground cables and pipes is a major concern on construction sites. Therefore, detecting the position of buried cables and pipes before excavation work can help prevent operator injury, asset damage risks and any subsequent costs. Use the DD100 Series cable locators in conjunction with a DA220 or DA230 signal transmitter and/or the Digisystem accessories to achieve improved accuracy and application scope.
The Leica DD100 Series cable locators feature advanced automatic controls making the DD100 Series easy-to-use, requiring minimal user experience. Avoiding underground cables and pipes is a major concern on construction sites. Therefore, detecting the position of buried cables and pipes before excavation work can help prevent operator injury, asset damage risks and any subsequent costs. Use the DD100 Series cable locators in conjunction with a DA220 or DA230 signal transmitter and/or the Digisystem accessories to achieve improved accuracy and application scope.
Type Of Instruments | Vertical Motion Seismograph |
Color | White |
Brand | Raspberry Shake |
Dimensions | 135x110x50 mm |
External Power | 5 Volts DC (2.5 Amp supply) |
Housing | Standard enclosure: IP10 |
Operating Temperature | 0 to 60 C |
The adventure began with the RS1D. The first of its kind personal seismograph and our original Raspberry Shake. Combining a professional-grade vertical seismometer (called a geophone) digitizer, hyper-damper and computer, it is an all-in-one highly portable solution for monitoring earthquakes and all types of ground motion activity.
It can detect powerful earthquakes originating on the other side of the planet, and all magnitudes of seismic activity in your local region that cause a vertical movement of the ground. All sorts of ground motion can be monitored from both man-made and natural activity including: traffic, fracking, explosions, eruptions, avalanches, landslides, earthquakes and more!
Our entry-level model, the RS1D is the most affordable electronic seismograph on the market. It not only incorporates professional hardware but also gives users access to a comprehensive and advanced ecosystem of in-house services and support. It is becoming increasingly popular as an educational tool for teaching STEM to all ages, K-12’s, University and beyond, with multiple programs using it worldwide.
All Raspberry Shake models are highly compatible, easily integrated into existing networks, and can be deployed rapidly. Find out what the experts are saying from multiple peer-reviewed articles about Raspberry Shakes.
For a side by side comparison of our devices to see which one is right for you.
Minimum Order Quantity | 1 Piece |
Screen Size | 6 inch |
Usage/Application | Marine |
Type | Wired |
Packaging Type | Box |
Size | 176.0 mm x 190.0 mm x 66.0 mm |
Range | 2,300 ft, freshwater, 1,100 ft, saltwater |
Track Log | one 50,000 points active track; 100 saved tracks |
Frequencies Supported | 50/77/200kHz CHIRP (Low, Mid, High) |
Usage/Application | Boat |
Screen Size | 5" |
Type | Wired |
Packaging Type | Box |
Language | WEnglish |
Range | 1,500ft |
Color | Black |
Brand | Garmin |
Type Of Instruments | Vertical & Lateral Motion Seismograph |
Color | Gray |
Brand | Raspberry Shake |
Dimensions | 160x90x90 mm |
External Power | 5 Volts DC (2.5 Amp supply) |
Housing | IP67 enclosure |
Operating Temperature | 0 to 60 C |
Weight | 0.6 kg |
Storage | 8 Gb or + micro SD card |
3 Component Seismograph
Service Location | All over India |
Equipment | GPR, Cable and Pipe Locator |
Team Size | 6 people |
Experience | 5 years |
Projects | more than 100 projects |
Usage/Application | structural health monitoring |
Type Of Instruments | Digital Seismometer |
Material | Aluminium |
Color | Green |
Brand | R Sensors |
Operating Temperature | -12 DegreeC - +55 DegreeC - standard range, -40 DegreeC - +55 DegreeC - extended range |
Size/Dimension | 180 x 195 mm (diameter x height, including handle) |
Weight | 5.0 kg |
Power | 30 mA |
Brand | R Sensor |
Size | 254 x 260 mm |
Weight | 12.2 kg |
Design | Double-shielded waterproof, stainless steel/aluminum |
Temp. Range | Standard range -12oC - +55oC (10.4oF - 131oF) Low-temperature range -40oC - +55oC (-40oF - 131oF) |
Frequency | 0.008 Hz (120 sec) - 50 Hz |
Model No | CME-6211 |
Number of Axes | 3 |
Sensing Axis | XYZ |
Acceleration Range | 0.1 Hz - 120 Hz |
Sensitivity | 0.48 |
Nonlinearity | 0.2% |
Output Type | Digital |
Operating Temperature Range | -40 to +85 deg C |
Application notes on using MTSS-1033A-ND to construct real-time monitoring systems for a bridge as an example.
Model Name/Number | iCON iCB70 |
Magnification | 30X |
Resolving Power | 3 inch |
Distance Measurement | 3 km |
Number of Prism | Single |
Angle Measurement Accuracy | 1 second |
Minimum Focus | 1.5m |
Battery Backup | 18 hrs |
Data Storage | 50000 points |
Usage/Application | Surveying, Construction, Mining |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Measuring Time | 1 second |
Battery Type | Li-ion Rechargeable |
The iCON iCB50 allows users to:
Working directly with digital design data on board of the instrument allows the operator to prepare and execute construction tasks faster, simpler and more accurately. Benefit from simplified stakeout and as-built tasks on the construction project and the ability to react quicker to changes and updates in the design.
Minimum Order Quantity | 1 Piece |
Model Name/Number | iCON iCB70 |
Magnification | 30X |
Resolving Power | 3 inch |
Distance Measurement | 3 km |
Number of Prism | Single |
Angle Measurement Accuracy | 5 second |
Minimum Focus | 1.5m |
Battery Backup | 18 hrs |
Data Storage | 100000 points |
Usage/Application | Construction, Mining, Surveying |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Measuring Time | 1 second |
Battery Type | Li-ion Rechargeable |
The iCON iCB50 allows users to:
Working directly with digital design data on board of the instrument allows the operator to prepare and execute construction tasks faster, simpler and more accurately. Benefit from simplified stakeout and as-built tasks on the construction project and the ability to react quicker to changes and updates in the design.
Minimum Order Quantity | 1 Piece |
Model Name/Number | TS07 |
Magnification | 30X |
Resolving Power | 3.5 inch |
Distance Measurement | 5 km |
Number of Prism | Single |
Angle Measurement Accuracy | 1 second |
Material | Aluminum |
Minimum Focus | 1m |
Battery Backup | 16 hrs |
Data Storage | 100000 points |
Usage/Application | Construction, Mining, Surveying |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Measuring Time | 1.5 second |
Battery Type | Li-ion Rechargeable |
Warranty | 1 year |
Leica FlexLine TS07 is a manual total station, enabling you to carry out mid- to high-accuracy survey and stakeout tasks easily and efficiently.
Building construction, civil engineering, or surveying and mapping professionals benefit from the TS07 helping them solve their daily professional challenges and tasks:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TS03 |
Magnification | 30X |
Resolving Power | 3.5 inch |
Distance Measurement | 3 km |
Number of Prism | Single |
Angle Measurement Accuracy | 5 second |
Minimum Focus | 1m |
Battery Backup | 16 hrs |
Data Storage | 25000 points |
LCD Display Panel | Single Side |
Usage/Application | Construction, Surveying, Mining |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Measuring Time | 1.5 second |
Battery Type | Li-ion Rechargeable |
Warranty | 1 year |
Leica FlexLine TS03 is a classic manual total station for standard measuring tasks, enabling you to carry out most survey and layout tasks easily and efficiently.
Be it building construction, civil engineering or surveying and mapping – the TS03 helps you tackle your daily challenges and tasks trouble-free: